<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Constant Eye &#187; church</title>
	<atom:link href="http://www.theconstanteye.com/wordpress/tag/church/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theconstanteye.com/wordpress</link>
	<description>photography by Paul Hardy Carter</description>
	<lastBuildDate>Tue, 19 Jul 2011 12:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Votive March</title>
		<link>http://www.theconstanteye.com/wordpress/votive-march/</link>
		<comments>http://www.theconstanteye.com/wordpress/votive-march/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:56:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Vol. 1]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[valencia]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.theconstanteye.com/wordpress/?p=179</guid>
		<description><![CDATA[Spanish cities have an extraordinary texture to them, like a well worn leather jacket. They’re comfortable, you can see the evidence of the passing years. The patina of age, I believe the antiques people call it. This patina is very fragile however, and with more money to spend many Spanish authorities have revamped their cites [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_178" class="wp-caption alignnone" style="width: 351px"><img class="size-full wp-image-178" title="0202021355-34" src="http://www.theconstanteye.com/wordpress/wp-content/uploads/2009/01/0202021355-34.jpg" alt="Barrio Mercado, Valencia, Spain. February 2002." width="341" height="500" /><p class="wp-caption-text">Barrio Mercado, Valencia, Spain. February 2002.</p></div>
<p>Spanish cities have an extraordinary texture to them, like a well worn leather jacket. They’re comfortable, you can see the evidence of the passing years. <em>The patina of age</em>, I believe the antiques people call it. This patina is very fragile however, and with more money to spend many Spanish authorities have revamped their cites to disastrous visual effect. It’s like someone taking away your old leather jacket and giving you a new one – it’s all very well, but it’s just not the same.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theconstanteye.com/wordpress/votive-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloister</title>
		<link>http://www.theconstanteye.com/wordpress/cloister/</link>
		<comments>http://www.theconstanteye.com/wordpress/cloister/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:09:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Vol. 1]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.theconstanteye.com/wordpress/?p=152</guid>
		<description><![CDATA[So many places in the south of France give me the feeling that intense human habitation over millennia has produced buildings that, although separate from the landscape, grow out of it. Nothing in this picture came from more than a few miles away from this place, but only humans could have cut and arranged the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_153" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-153" title="0309131521-20" src="http://www.theconstanteye.com/wordpress/wp-content/uploads/2009/01/0309131521-20.jpg" alt="St Martin-de-Londres, Languedoc, France. September 2003." width="500" height="341" /><p class="wp-caption-text">St Martin-de-Londres, Languedoc, France. September 2003.</p></div>
<p>So many places in the south of France give me the feeling that intense human habitation over millennia has produced buildings that, although separate from the landscape, grow out of it. Nothing in this picture came from more than a few miles away from this place, but only humans could have cut and arranged the stone to create something that, with the addition of the extraordinary natural light of the region, becomes magical.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theconstanteye.com/wordpress/cloister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

